// You can find instructions for this file at http://www.treeview.net

//Environment variables are usually set at the top of this file.
USETEXTLINKS = 1
STARTALLOPEN = 0
USEFRAMES = 0
USEICONS = 0
WRAPTEXT = 1
PRESERVESTATE = 0
BUILDALL = 1
ICONPATH = "images/"
 
foldersTree = gFld("<b>Paradox in Paradise</b>", "default.html")

partI = insFld(foldersTree, gFld("I. Profile of the Central Coast - It's People and It's Health Services", "javascript:undefined"))
	partIa = insFld(partI, gFld("A. Demographics", "javascript:undefined"))
			
		insDoc(partIa, gLnk("B", "A.1 Geographic Area", "./PDFs/I.A.1 Geographic Area.pdf"))
				
		partIa2 = insFld(partIa, gFld("A.2 Age", "javascript:undefined"))
			insDoc(partIa2, gLnk("B", "A.2.a Population Age Profile, 1990-2000", "./PDFs/I.A.2.a Population Age Profile, 1990-2000.pdf"))
			insDoc(partIa2, gLnk("B", "A.2.b Projected Age Profile, 2005-2010", "./PDFs/I.A.2.b Projected Age Profile, 2005-2010.pdf"))
			insDoc(partIa2, gLnk("B", "A.2.c Change in Age Profile, 1990-2010", "./PDFs/I.A.2.c Change in Age Profile, 1990-2010.pdf"))
			insDoc(partIa2, gLnk("B", "A.2.d Change in Total Population by County and Selected Cities, 1990-2010", "./PDFs/I.A.2.d Change in Total Population by County and Selected Cities, 1990-2010.pdf"))

		partIa3 = insFld(partIa, gFld("A.3 Ethnicity", "javascript:undefined"))
			insDoc(partIa3, gLnk("B", "A.3.a Ethnic Distribution, 1990-2000", "./PDFs/I.A.3.a Ethnic Distribution, 1990-2000.pdf"))
			insDoc(partIa3, gLnk("B", "A.3.b Projected Ethnic Distribution, 2005-2010", "./PDFs/I.A.3.b Projected Ethnic Distribution, 2005-2010.pdf"))
			insDoc(partIa3, gLnk("B", "A.3.c Percent Change in Latino Residents", "./PDFs/I.A.3.c Percent Change in Latino Residents.pdf"))
					
		partIa4 = insFld(partIa, gFld("A.4 Language Spoken at Home", "javascript:undefined"))
			insDoc(partIa4, gLnk("B", "A.4.a Dominant Household Language, 1990-2004", "./PDFs/I.A.4.a Dominant Household Language, 1990-2004.pdf"))
			insDoc(partIa4, gLnk("B", "A.4.b Percent Change in Spanish as Dominant Household Language", "./PDFs/I.A.4.b Percent Change in Spanish as Dominant Household Language.pdf"))
			insDoc(partIa4, gLnk("B", "A.4.c Percent Population Speak English Less than 'Very Well'", "./PDFs/I.A.4.c Percent Population Speak English Less than 'Very Well'.pdf"))
					
		insDoc(partIa, gLnk("B", "A.5 Foreign-born Population", "./PDFs/I.A.5 Foreign-born Population.pdf"))
		insDoc(partIa, gLnk("B", "A.6 Single Parent Households", "./PDFs/I.A.6 Single Parent Households.pdf"))

		partIa7 = insFld(partIa, gFld("A.7 Income and Poverty", "javascript:undefined"))
			insDoc(partIa7, gLnk("B", "A.7.a Per Capita Income and Median Family Income", "./PDFs/I.A.7.a Per Capita Income and Median Family Income.pdf"))
			insDoc(partIa7, gLnk("B", "A.7.b Families Earning in the Lower and Upper Income Categories", "./PDFs/I.A.7.b Families Earning in the Lower and Upper Income Categories.pdf"))
			insDoc(partIa7, gLnk("B", "A.7.c Families and Children in Poverty", "./PDFs/I.A.7.c Families and Children in Poverty.pdf"))
			
		partIa8 = insFld(partIa, gFld("A.8 Education", "javascript:undefined"))
			insDoc(partIa8, gLnk("B", "A.8.a Population without High School Diploma", "./PDFs/I.A.8.a Population without High School Diploma.pdf"))
			insDoc(partIa8, gLnk("B", "A.8.b Graduation Rate", "./PDFs/I.A.8.b Graduation Rate.pdf"))
			
		partIa9 = insFld(partIa, gFld("A.9 Housing", "javascript:undefined"))
			insDoc(partIa9, gLnk("B", "A.9.a Median Rent and Housing Value", "./PDFs/I.A.9.a Median Rent and Housing Value.pdf"))
			insDoc(partIa9, gLnk("B", "A.9.b Housing Opportunity Index", "./PDFs/I.A.9.b Housing Opportunity Index.pdf"))
			insDoc(partIa9, gLnk("B", "A.9.c Owner-occupied Housing Units", "./PDFs/I.A.9.c Owner-occupied Housing Units.pdf"))

		partIa10 = insFld(partIa, gFld("A.10 Employment/Unemployment Rates", "javascript:undefined"))
			insDoc(partIa10, gLnk("B", "A.10.a Top 5 Occupational Categories", "./PDFs/I.A.10.a Top 5 Occupational Categories.pdf"))
			insDoc(partIa10, gLnk("B", "A.10.b Industry Jobs by Category", "./PDFs/I.A.10.b Industry Jobs by Category.pdf"))
			insDoc(partIa10, gLnk("B", "A.10.c Population by Occupation", "./PDFs/I.A.10.c Population by Occupation.pdf"))
			insDoc(partIa10, gLnk("B", "A.10.d Unemployment", "./PDFs/I.A.10.d Unemployment.pdf"))


	
	partIb = insFld(partI, gFld("B. Selected Issues of \"At-Risk\" Populations", "javascript:undefined"))

		insDoc(partIb, gLnk("B", "B.1 Children in Immigrant Families", "./PDFs/I.B.1 Immigrant Children.pdf"))
		
		partIb2 = insFld(partIb, gFld("B.2 Low-Wage Service Workers", "javascript:undefined"))
			insDoc(partIb2, gLnk("B", "B.2.a Number and Percent Low-wage Workers", "./PDFs/I.B.2.a Number and Percent Low-wage Workers.pdf"))
			insDoc(partIb2, gLnk("B", "B.2.b Mean Hourly Wages by Occupation", "./PDFs/I.B.2.b Mean Hourly Wages by Occupation.pdf"))
			insDoc(partIb2, gLnk("B", "B.2.c Percentage of Persons in Occupation Categories by Health Access Indicators", "./PDFs/I.B.2.c low wage.pdf"))

		partIb3 = insFld(partIb, gFld("B.3 Farmworkers", "javascript:undefined"))
			insDoc(partIb3, gLnk("B", "B.3.a Number of Farmworkers", "./PDFs/I.B.3.a Number of Farmworkers.pdf"))
			insDoc(partIb3, gLnk("B", "B.3.b Weight and Insurance Status of Farmworkers", "./PDFs/I.B.3.b Weight and Insurance Status of Farmworkers.pdf"))
		
		insDoc(partIb, gLnk("B", "B.4 Health Status and Access of Elderly Residents", "./PDFs/I.B.4 Low-income Elderly.pdf"))
					


	partIc = insFld(partI, gFld("C. Environmental Issues", "javascript:undefined"))
		
		partIc1 = insFld(partIc, gFld("C.1 Air Quality", "javascript:undefined"))
			insDoc(partIc1, gLnk("B", "C.1.a Median Air Quality Index", "./PDFs/I.C.1.a Median Air Quality Index.pdf"))
			insDoc(partIc1, gLnk("B", "C.1.b 8-hr Average Ozone Measurement", "./PDFs/I.C.1.b 8-hr Average Ozone Measurement.pdf"))
			
		partIc2 = insFld(partIc, gFld("C.2 Water Quality", "javascript:undefined"))
			insDoc(partIc2, gLnk("B", "C.2.a Beach Water Quality", "./PDFs/I.C.2.a Beach Water Quality.pdf"))
			insDoc(partIc2, gLnk("B", "C.2.b Drinking Water Well Quality", "./PDFs/I.C.2.b Drinking Water Well Quality.pdf"))
		
		partIc3 = insFld(partIc, gFld("C.3 Pesticide Use", "javascript:undefined"))
			insDoc(partIc3, gLnk("B", "C.3.a Total Pesticide Use", "./PDFs/I.C.3.a Total Pesticide Use.pdf"))
			insDoc(partIc3, gLnk("B", "C.3.b Reported Illness Related to Pesticide Exposure", "./PDFs/I.C.3.b Reported Illness Related to Pesticide Exposure.pdf"))
			insDoc(partIc3, gLnk("B", "C.3.c Top Pesticides Used and Top Sites for Use", "./PDFs/I.C.3.c Top Pesticides Used and Top Sites for Use.pdf"))



	partId = insFld(partI, gFld("D. Availability of Health Care Services", "javascript:undefined"))
		
		partId1 = insFld(partId, gFld("D.1 Healthcare Facilities", "javascript:undefined"))
			insDoc(partId1, gLnk("B", "D.1.a Ratio of Hospital Beds", "./PDFs/I.D.1.a Ratio of Hospital Beds.pdf"))
			insDoc(partId1, gLnk("B", "D.1.b Ratio of Long-term Care Beds", "./PDFs/I.D.1.b Ratio of Long-term Care Beds.pdf"))
			insDoc(partId1, gLnk("B", "D.1.c Ratio of Clinics", "./PDFs/I.D.1.c Ratio of Clinics.pdf"))

		partId2 = insFld(partId, gFld("D.2 Healthcare providers", "javascript:undefined"))
			insDoc(partId2, gLnk("B", "D.2.a Ratio of Physicians-Specialists", "./PDFs/I.D.2.a Ratio of Physicians-Specialists.pdf"))
			insDoc(partId2, gLnk("B", "D.2.b Ratio of Registered Nurses", "./PDFs/I.D.2.b Ratio of Registered Nurses.pdf"))
			insDoc(partId2, gLnk("B", "D.2.c Ratio of Dentists", "./PDFs/I.D.2.c Ratio of Dentists.pdf"))
			insDoc(partId2, gLnk("B", "D.2.d Ratio of Mental Health Professionals", "./PDFs/I.D.2.d Ratio of Mental Health Professionals.pdf"))
			
			

	partIe = insFld(partI, gFld("E. Paying for Health Care", "javascript:undefined"))
	
		partIe1 = insFld(partIe, gFld("E.1 Insurance Coverage", "javascript:undefined"))
			insDoc(partIe1, gLnk("B", "E.1.a Insurance Coverage - Residents", "./PDFs/I.E.1.a Insurance Coverage - Residents.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.b Health Insurance Coverage - Children", "./PDFs/I.E.1.b Health Insurance Coverage - Children.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.c Type of Prenatal Insurance", "./PDFs/I.E.1.c Type of Prenatal Insurance.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.d Dental Insurance", "./PDFs/I.E.1.d Dental Insurance.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.e Medi-Cal and Healthy Families Participation", "./PDFs/I.E.1.e Medi-Cal and Healthy Families Participation.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.f Medi-Cal Participation", "./PDFs/I.E.1.f Medi-Cal Participation.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.g Cost of Health Coverage", "./PDFs/I.E.1.g Cost of Health Coverage.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.h Hospital Bad Debt - Charity Care", "./PDFs/I.E.1.h Hospital Bad Debt - Charity Care.pdf"))
			insDoc(partIe1, gLnk("B", "E.1.i Hospital - Emergency Dept Utilization by Payment Source", "./PDFs/I.E.1.i Hospital - Emergency Dept Utilization by Payment Source.pdf"))
			
		partIe2 = insFld(partIe, gFld("E.2 County Funding", "javascript:undefined"))
			insDoc(partIe2, gLnk("B", "E.2.a Tobacco and Prop 10 Funding to Counties", "./PDFs/I.E.2.a Tobacco and Prop 10 Funding to Counties.pdf"))
			insDoc(partIe2, gLnk("B", "E.2.b County Funding Per Capita", "./PDFs/I.E.2.b County Funding Per Capita.pdf"))
					
		insDoc(partIe, gLnk("B", "E.3 Philanthropy", "./PDFs/I.E.3 Philanthropy.pdf"))




partII = insFld(foldersTree, gFld("II. The Health Status of Central Coast Residents", "javascript:undefined"))
	
		insDoc(partII, gLnk("B", "A. Perceptions of Health", "./PDFs/II.A Perceived health.pdf"))
	
	partIIb = insFld(partII, gFld("B. Infectious Diseases", "javascript:undefined"))
		insDoc(partIIb, gLnk("B", "B.1 Tuberculosis", "./PDFs/II.B.1 Tuberculosis.pdf"))
		insDoc(partIIb, gLnk("B", "B.2 Chlamydia", "./PDFs/II.B.2 Chlamyida.pdf"))
		insDoc(partIIb, gLnk("B", "B.3 Hepatitis C", "./PDFs/II.B.3 Hepatitis C.pdf"))
		insDoc(partIIb, gLnk("B", "B.4 HIV-AIDS", "./PDFs/II.B.4 HIV-AIDS.pdf"))
		
	partIIc = insFld(partII, gFld("C. Maternal and Infant Health", "javascript:undefined"))
		insDoc(partIIc, gLnk("B", "C.1 Prenatal Care", "./PDFs/II.C.1 Prenatal Care.pdf"))
		insDoc(partIIc, gLnk("B", "C.2 Births to Teen Mothers", "./PDFs/II.C.2 Births to Teen Mothers.pdf"))
		insDoc(partIIc, gLnk("B", "C.3 Low Birthweight", "./PDFs/II.C.3 Low Birthweight.pdf"))
		insDoc(partIIc, gLnk("B", "C.4 Infant Mortality", "./PDFs/II.C.4 Infant Mortality.pdf"))

	partIId = insFld(partII, gFld("D. Chronic Diseases and Conditions", "javascript:undefined"))
		partIId1 = insFld(partIId, gFld("D.1 Asthma", "javascript:undefined"))
			insDoc(partIId1, gLnk("B", "D.1.a Adult Asthma Diagnoses", "./PDFs/II.D.1.a Asthma Diagnoses - Adults.pdf"))
			insDoc(partIId1, gLnk("B", "D.1.b Child Asthma Diagnoses", "./PDFs/II.D.1.b Child Asthma Diagnoses.pdf"))
		
		insDoc(partIId, gLnk("B", "D.2 Hunger and Food Insecurity", "./PDFs/II.D.2 Hunger and Food Insecurity.pdf"))
		
		partIId3 = insFld(partIId, gFld("D.3 Physical Inactivity", "javascript:undefined"))
			insDoc(partIId3, gLnk("B", "D.3.a Physical Inactivity - Adults", "./PDFs/II.D.3.a Physical Inactivity - Adults.pdf"))
			insDoc(partIId3, gLnk("B", "D.3.b Physical Inactivity - Students", "./PDFs/II.D.3.b Physical Inactivity - Students.pdf"))
		
		partIId4 = insFld(partIId, gFld("D.4 Obesity", "javascript:undefined"))
			insDoc(partIId4, gLnk("B", "D.4.a Adults Overweight or Obese", "./PDFs/II.D.4.a Adults Overweight or Obese.pdf"))
			insDoc(partIId4, gLnk("B", "D.4.b Adolescents Overweight or at Risk of Overweight", "./PDFs/II.D.4.b Adolescents Overweight or at Risk of Overweight.pdf"))
			insDoc(partIId4, gLnk("B", "D.4.c 7th Graders Above Healthy Fitness Zone", "./PDFs/II.D.4.c 7th Graders Above Healthy Fitness Zone.pdf"))
				
		partIId5 = insFld(partIId, gFld("D.5 Diabetes", "javascript:undefined"))
			insDoc(partIId5, gLnk("B", "D.5.a Adult Diabetes Diagnoses", "./PDFs/II.D.5.a Adult Diabetes Diagnoses.pdf"))
			insDoc(partIId5, gLnk("B", "D.5.b Deaths due to Diabetes", "./PDFs/II.D.5.b Deaths due to Diabetes.pdf"))

		partIId6 = insFld(partIId, gFld("D.6 Hypertension", "javascript:undefined"))
			insDoc(partIId6, gLnk("B", "D.6.a Adults - 18+ years - Diagnosed with HBP", "./PDFs/II.D.6.a Adults - 18+ years - Diagnosed with HBP.pdf"))
			insDoc(partIId6, gLnk("B", "D.6.b Adults - 45+ years - Diagnosed with HBP", "./PDFs/II.D.6.b Adults - 45+ years - Diagnosed with HBP.pdf"))

		partIId7 = insFld(partIId, gFld("D.7 Coronary Heart Disease", "javascript:undefined"))
			insDoc(partIId7, gLnk("B", "D.7.a Diagnoses of Coronary Heart Disease", "./PDFs/II.D.7.a Diagnoses of Coronary Heart Disease.pdf"))
			insDoc(partIId7, gLnk("B", "D.7.b Deaths due to Coronary Heart Disease", "./PDFs/II.D.7.b Deaths due to Coronary Heart Disease.pdf"))

		partIId8 = insFld(partIId, gFld("D.8 Cancer", "javascript:undefined"))
			insDoc(partIId8, gLnk("B", "D.8.a Deaths due to All Cancer", "./PDFs/II.D.8.a Deaths due to All Cancer.pdf"))
			insDoc(partIId8, gLnk("B", "D.8.b Deaths due to Lung Cancer", "./PDFs/II.D.8.b Deaths due to Lung Cancer.pdf"))
			insDoc(partIId8, gLnk("B", "D.8.c Deaths due to Breast Cancer", "./PDFs/II.D.8.c Deaths due to Breast Cancer.pdf"))
			insDoc(partIId8, gLnk("B", "D.8.d Cancer Incidence Rates", "./PDFs/II.D.8.d Cancer Incidence Rates.pdf"))

	
	partIIe = insFld(partII, gFld("E. Perceptions of Mental Health", "javascript:undefined"))
		partIIe1 = insFld(partIIe, gFld("E.1 Felt Need/Sought Treatment for Mental Health", "javascript:undefined"))
			insDoc(partIIe1, gLnk("B", "E.1.a Adult Perceived Mental Health", "./PDFs/II.E.1.a Adult Perceived Mental Health.pdf"))
			insDoc(partIIe1, gLnk("B", "E.1.b Adult Sought Mental Health Treatment", "./PDFs/II.E.1.b Adult Sought Mental Health Treatment.pdf"))
			insDoc(partIIe1, gLnk("B", "E.1.c 9th Graders Felt Sad-Hopeless", "./PDFs/II.E.1.c 9th Graders Felt Sad-Hopeless.pdf"))
			
		insDoc(partIIe, gLnk("B", "E.2 Deaths due to Suicide", "./PDFs/II.E.2 Deaths due to Suicide.pdf"))

	
	partIIf = insFld(partII, gFld("F. Substance Abuse", "javascript:undefined"))
		partIIf1 = insFld(partIIf, gFld("F.1 Tobacco Use", "javascript:undefined"))
			insDoc(partIIf1, gLnk("B", "F.1.a Adult and Adolescent Current Smoking Practices", "./PDFs/II.F.1.a Adult and Adolescent Current Smoking.pdf"))
			insDoc(partIIf1, gLnk("B", "F.1.b Adult - Ever Smoked - Current Status", "./PDFs/II.F.1.b Adult - Ever Smoked - Current Status.pdf"))

		partIIf2 = insFld(partIIf, gFld("F.2 Alcohol Use", "javascript:undefined"))
			insDoc(partIIf2, gLnk("B", "F.2.a Adult Alcohol Use Past Month", "./PDFs/II.F.2.a Adult Alcohol Use Past Month.pdf"))
			insDoc(partIIf2, gLnk("B", "F.2.b Adult and Adolescent Alcohol Binge Drinking Practices", "./PDFs/II.F.2.b Adult and Adolescent Alcohol Binge Drinking.pdf"))
	
	
	partIIg = insFld(partII, gFld("G. Violence", "javascript:undefined"))
		insDoc(partIIg, gLnk("B", "G.1 Violent Crime Rates", "./PDFs/II.G.1 Violent Crime Rates.pdf"))
		insDoc(partIIg, gLnk("B", "G.2 Domestic Violence Calls for Assistance", "./PDFs/II.G.2 Domestic Violence Calls for Assistance.pdf"))
		insDoc(partIIg, gLnk("B", "G.3 Deaths due to Homicide and Firearm Injuries", "./PDFs/II.G.3 Deaths due to Homicide and Firearm Injuries.pdf"))

	partIIh = insFld(partII, gFld("H. Motor Vehicle Deaths", "javascript:undefined"))
		insDoc(partIIh, gLnk("B", "H.1 Deaths due to Motor Vehicle Accidents", "./PDFs/II.H.1 Deaths due to Motor Vehicle Accidents.pdf"))
		insDoc(partIIh, gLnk("B", "H.2 Motor Vehicle Deaths and Injuries by Alcohol and Seat Belt Use", "./PDFs/II.H.2 Motor Vehicle Deaths and Injuries by Alcohol and Seat Belt Use.pdf"))



partIII = insFld(foldersTree, gFld("III. Use of Health and Social Services in the Central Coast", "javascript:undefined"))
	partIIIa = insFld(partIII, gFld("A. Care-Seeking Behavior", "javascript:undefined"))
		partIIIa1 = insFld(partIIIa, gFld("A.1 Source of Care", "javascript:undefined"))
			insDoc(partIIIa1, gLnk("B", "A.1.a Usual Source of Primary Care", "./PDFs/III.A.1.a Usual Source of Primary Care.pdf"))
			insDoc(partIIIa1, gLnk("B", "A.1.b Adult Child Adolescent Source of Care", "./PDFs/III.A.1.b Adult Child Adolescent Source of Care.pdf"))
		
		insDoc(partIIIa, gLnk("B", "A.2 Delayed-Foregone Care", "./PDFs/III.A.2 Delayed-Foregone Care.pdf"))
		insDoc(partIIIa, gLnk("B", "A.3 Avoidable Hospitalization Rates", "./PDFs/III.A.3 Avoidable Hospitalization Rates.pdf"))
		
		partIIIa4 = insFld(partIIIa, gFld("A.4 Cancer Screening", "javascript:undefined"))
			insDoc(partIIIa4, gLnk("B", "A.4.a Cervical Cancer Screening", "./PDFs/III.A.4.a Cervical Cancer Screening.pdf"))
			insDoc(partIIIa4, gLnk("B", "A.4.b Breast Cancer Screening", "./PDFs/III.A.4.b Breast Cancer Screening.pdf"))
			insDoc(partIIIa4, gLnk("B", "A.4.c Colon Cancer Screening", "./PDFs/III.A.4.c Colon Cancer Screening.pdf"))
			insDoc(partIIIa4, gLnk("B", "A.4.d Prostate Cancer Screening", "./PDFs/III.A.4.d Prostate Cancer Screening.pdf"))
		
		insDoc(partIIIa, gLnk("B", "A.5 Dental Visits", "./PDFs/III.A.5 Dental Visits.pdf"))
		insDoc(partIIIa, gLnk("B", "A.6 Immunizations", "./PDFs/III.A.6 Immunizations.pdf"))
		
		insDoc(partIII, gLnk("B", "B. Use of Public Programs", "./PDFs/III.B Use of Public Programs.pdf"))




partIV = insFld(foldersTree, gFld("IV. Cluster Data", "javascript:undefined"))
	insDoc(partIV, gLnk("B", "A. Demographic Data by Community Cluster", "./PDFs/IV.A Demographic Data by Community Cluster.pdf"))
	insDoc(partIV, gLnk("B", "B. Birth Outcome Data by Community Cluster", "./PDFs/IV.B Birth Outcome Data by Community Cluster.pdf"))


partV = insFld(foldersTree, gFld("V. Maps", "javascript:undefined"))
	insDoc(partV, gLnk("B", "A. Clusters", "./PDFs/V.A Clusters.pdf"))
	insDoc(partV, gLnk("B", "B. Low Birthweight", "./PDFs/V.B Low Birthweight.pdf"))
	insDoc(partV, gLnk("B", "C. Prenatal Care", "./PDFs/V.C Prenatal Care.pdf"))
	insDoc(partV, gLnk("B", "D. Births to Teenage Mothers", "./PDFs/V.D Births to Teenage Mothers.pdf"))
	
	partVa = insFld(partV, gFld("E. Health Professional Shortage Areas", "javascript:undefined"))
	insDoc(partVa, gLnk("B", "E.1 Dental Health", "./PDFs/V.E.1 HPSA_D.pdf"))
	insDoc(partVa, gLnk("B", "E.2 Primary Care", "./PDFs/V.E.2 HPSA_Prim.pdf"))















